Estelle Dress
Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, and more!
Centimeters
| Bust (cm) | Waist (cm) | Total length** (cm) | Skirt length (cm) | Sleeve length (cm) | |
| XXS | 82.6 | 58.2 | 98 | 80 | 16 |
| XS | 87 | 62.6 | 98 | 80 | 16 |
| S | 91.4 | 67 | 98 | 80 | 16 |
| M | 95.8 | 71.4 | 98 | 80 | 16 |
| L | 100.2 | 75.8 | 98 | 80 | 16 |
| XL | 104.6 | 80.2 | 98 | 80 | 16 |
** Total length along the central seam
Inches
| Bust (in) | Waist (in) | Total length** (in) | Skirt length (in) | Sleeve length (in) | |
| XXS | 32.5 | 22.9 | 38.6 | 31.5 | 6.3 |
| XS | 34.3 | 24.6 | 38.6 | 31.5 | 6.3 |
| S | 36 | 26.4 | 38.6 | 31.5 | 6.3 |
| M | 37.7 | 28.1 | 38.6 | 31.5 | 6.3 |
| L | 39.4 | 29.8 | 38.6 | 31.5 | 6.3 |
| XL | 41.2 | 31.6 | 38.6 | 31.5 | 6.3 |
** Total length along the central seam
The measurements shown in the size charts represent the dimensions of the ready-to-wear garment, not the model's body measurements.