The below size chart serves as a general guideline for helping you to find your size. Exact measurements vary according to style.
For fitting consultations feel free to drop us an email us at sizing@gaala.com. Please note that the items that have been altered cannot be returned or exchanged.
| Size (FR) | Bust (cm) | Waist (cm) | Hip (cm) |
| 32 (XXS) | 78-82 | 58-62 | 84-88 |
| 34 (XS) | 82-86 | 62-66 | 88-92 |
| 36 (S) | 86-90 | 66-70 | 92-96 |
| 38 (M) | 0-94 | 70-74 | 96-100 |
| 40 (L) | 94-98 | 74-78 | 100-104 |
| 42 (XL) | 98-102 | 78-82 | 104-108 |
Size conversion table
| FR | 32 (XXS) | 34 (XS) | 36 (S) | 38 (M) | 40 (L) | 42 (XL) |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 |
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| DK | 30 | 32 | 34 | 36 | 38 | 40 |
|
Measurement Guide Bust - Measure around the fullest part of your bust, keeping the tape level. Waist- Measure around the narrowest part of your waist, above the belly button. Hips - Measure around the fullest part of your hips, keeping the tape level. |