SIZING CHART
Astrid Dress
Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, and more!
Centimeters
** Total length along the side seam
Inches
** Total length along the side seam
Astrid Dress
Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, and more!
Centimeters
Bust (cm) | Waist (cm) | Hips (cm) | Total length** (cm) | |
XXS/32 | 82 | 61.8 | 90 | 73.5 |
XS/34 | 86 | 66 | 94 | 74 |
S/36 | 90 | 70.2 | 98 | 74.5 |
M/38 | 94 | 74.4 | 102 | 75 |
L/40 | 98 | 78.6 | 106 | 75.5 |
XL/42 | 102 | 82.8 | 110 | 76 |
** Total length along the side seam
Inches
Bust (in) | Waist (in) | Hips (in) | Total length** (in) | |
XXS/32 | 32.3 | 24.3 | 35.4 | 28.9 |
XS/34 | 33.9 | 26 | 37 | 29.1 |
S/36 | 35.4 | 27.6 | 38.6 | 29.3 |
M/38 | 37 | 29.3 | 40.2 | 29.5 |
L/40 | 38.6 | 30.9 | 41.7 | 29.7 |
XL/42 | 40.2 | 32.6 | 43.3 | 29.9 |
** Total length along the side seam
Your cart is currently empty.
Start Shopping