Margaux Two Piece Mini Size Chart
Margaux Two Piece
Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, alterations*, and more!
Centimeters
Size | Bust (cm) | Waist (cm) | Hips (cm) | Jacket length (cm) | Skirt length (cm) | Sleeve length (cm) |
---|---|---|---|---|---|---|
XXS/32 | 84.6 | 61 | 90 | 52.5 | 42.5 | 43.6 |
XS/34 | 89 | 65 | 94 | 53 | 43 | 43.8 |
S/36 | 93.4 | 69 | 98 | 53.5 | 43.5 | 43.8 |
M/38 | 97.8 | 73 | 102 | 54 | 44 | 44 |
L/40 | 102.2 | 77 | 106 | 54.5 | 44.5 | 44.2 |
XL/42 | 106.6 | 81 | 110 | 55 | 44.5 | 44.4 |
XXSP/32P | 84.6 | 61 | 90 | 49.5 | 41.5 | 41 |
XSP/34P | 89 | 65 | 94 | 50 | 42 | 41 |
SP/36P | 93.4 | 69 | 98 | 50.5 | 42.5 | 41 |
MP/38P | 97.8 | 73 | 102 | 51 | 43 | 41 |
LP/40P | 102.2 | 77 | 106 | 51.5 | 43.5 | 41 |
XLP/42P | 106.6 | 81 | 110 | 52 | 44 | 41 |
Inches
Bust (in) | Waist (in) | Hips (in) | Jacket length (in) | Skirt length (in) | Sleeve length (in) | |
XXS/32 | 33.3 | 24 | 35.4 | 20.7 | 16.7 | 17.2 |
XS/34 | 35 | 25.6 | 37 | 20.9 | 16.9 | 17.2 |
S/36 | 36.8 | 27.2 | 38.6 | 20.9 | 16.9 | 17.2 |
M/38 | 38.5 | 28.7 | 40.2 | 21.3 | 17.3 | 17.4 |
L/40 | 40.2 | 30.3 | 41.7 | 21.5 | 17.5 | 17.5 |
XL/42 | 42 | 31.9 | 43.3 | 21.7 | 17.7 | 17.6 |
XXSP/32 | 33.3 | 24 | 35.4 | 19.5 | 16.3 | 16.1 |
XSP/34 | 35 | 25.6 | 37 | 19.7 | 16.5 | 16.1 |
S/36 | 36.8 | 27.2 | 38.6 | 19.9 | 16.7 | 16.1 |
M/38 | 38.5 | 28.7 | 40.2 | 20.1 | 16.9 | 16.1 |
L/40 | 40.2 | 30.3 | 41.7 | 20.3 | 17.1 | 16.1 |
XL/42 | 42 | 31.9 | 43.3 | 20.5 | 17.3 | 16.1 |
* Only minor alterations can be done for dresses. Dresses that have been altered cannot be returned or exchanged.