SIZING CHART
Susanna Ensemble
Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, alterations*, and more!
Centimeters
** Total length along the central seam
Inches
** Total length along the central seam
Susanna Ensemble
Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, alterations*, and more!
Centimeters
| Bust (cm) | Waist (cm) | Hips (cm) | Skirt length** (cm) | Jacket length (cm) | Sleeve length (cm) | |
| XXS/32 | 84 | 60 | 86 | 70 | 42 | 21 |
| XS/34 | 88 | 64 | 90 | 70 | 42 | 21 |
| S/36 | 92 | 68 | 94 | 70 | 42 | 22 |
| M/38 | 96 | 72 | 98 | 70 | 43 | 22 |
| L/40 | 100 | 76 | 102 | 70 | 44 | 23 |
| XL/42 | 104 | 80 | 106 | 70 | 45 | 24 |
** Total length along the central seam
Inches
| Bust (in) | Waist (in) | Hips (in) | Skirt length **(in) | Jacket length (in) | Sleeve length (in) | |
| XXS/32 | 33.1 | 23.6 | 33.9 | 27.6 | 16.5 | 8.3 |
| XS/34 | 34.6 | 25.2 | 35.4 | 27.6 | 16.5 | 8.3 |
| S/36 | 36.2 | 26.8 | 37 | 27.6 | 16.5 | 8.7 |
| M/38 | 37.8 | 28.3 | 38.6 | 27.6 | 16.9 | 8.7 |
| L/40 | 39.4 | 29.9 | 40.2 | 27.6 | 17.3 | 9.1 |
| XL/42 | 40.9 | 31.5 | 41.7 | 27.6 | 17.7 | 9.4 |
** Total length along the central seam
Have questions about sizing, styling, shipping, or anything else? Contact us at contact@gaala.com; our team is here to assist with any inquiries or challenges, ensuring a seamless experience.
Your cart is currently empty.
Start Shopping