SIZING CHART
Zara dress 
Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, and more!
Centimeters
|  | Bust (cm) | Waist (cm) | Hips (cm) | Total length** (cm) | Sleeve length (cm) | 
| XXS | 84 | 68 | 92 | 115 | 64 | 
| XS | 88 | 72 | 96 | 115 | 64 | 
| S | 92 | 76 | 100 | 115 | 64 | 
| M | 96 | 80 | 104 | 116 | 64 | 
| L | 100 | 84 | 108 | 117 | 64 | 
| XL | 104 | 88 | 112 | 118 | 64 | 
** Total length along the center of the back, from the neckhole till hem
Inches
|  | Bust (in) | Waist (in) | Hips (in) | Total length** (in) | Sleeve length (in) | 
| XXS | 33.1 | 26.8 | 36.2 | 45.3 | 25.2 | 
| XS | 34.6 | 28.3 | 37.8 | 45.3 | 25.2 | 
| S | 36.2 | 29.9 | 39.4 | 45.3 | 25.2 | 
| M | 37.8 | 31.5 | 40.9 | 45.7 | 25.2 | 
| L | 39.4 | 33.1 | 42.5 | 46.1 | 25.2 | 
| XL | 40.9 | 34.6 | 44.1 | 46.5 | 25.2 | 
** Total length along the center of the back, from the neckhole till hem