SIZING CHART
Andi Peplum Blouse
Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, and more!
Centimeters
** Total length along the center of the back
Inches
** Total length along the center of the back
Andi Peplum Blouse
Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, and more!
Centimeters
| Bust (cm) | Waist (cm) | Total length** (cm) | Sleeve length (cm) | |
| XXS | 82.6 | 63.6 | 53 | 21 |
| XS | 86.8 | 67.8 | 53 | 21 |
| S | 91 | 72 | 53 | 21 |
| M | 95.2 | 76.2 | 53 | 21 |
| L | 99.4 | 80.2 | 53 | 21 |
| XL | 103.6 | 84.2 | 53 | 21 |
** Total length along the center of the back
Inches
| Bust (in) | Waist (in) | Total length** (in) | Sleeve length (in) | |
| XXS | 32.5 | 25 | 20.9 | 8.3 |
| XS | 34.2 | 26.7 | 20.9 | 8.3 |
| S | 35.8 | 28.3 | 20.9 | 8.3 |
| M | 37.5 | 30 | 20.9 | 8.3 |
| L | 39.1 | 31.6 | 20.9 | 8.3 |
| XL | 40.8 | 33.1 | 20.9 | 8.3 |
** Total length along the center of the back
Des questions sur une taille, un style, une livraison ou tout autre sujet ? Notre équipe est à votre disposition pour vous accompagner à chaque étape. Écrivez-nous à contact@gaala.com, et profitez d'une assistance personnalisée pour une expérience fluide et agréable.
Marque française de luxe durable pour femmes, fondée en 2020
© 2026, Gaâla
Votre carte est actuellement vide.
Commencer à magasiner