SIZING CHART
Mira Dress
Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, and more!
Centimeters
** Total length along the central seam
Inches
** Total length along the central seam
Mira Dress
Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, and more!
Centimeters
Bust (cm) | Waist (cm) | Total length** (cm) | Skirt length (cm) | Sleeve length+ flounce (cm) | |
XXS/32 | 81.8 | 60.8 | 91 | 75 | 34 |
XS/34 | 86 | 65 | 91 | 75 | 34 |
S/36 | 90.2 | 69.2 | 91 | 75 | 34 |
M/38 | 94.4 | 73.4 | 91 | 75 | 34 |
L/40 | 98.6 | 77.6 | 91 | 75 | 34 |
XL/42 | 102.8 | 81.8 | 91 | 75 | 34 |
XXSP/32 | 81.8 | 60.8 | 86 | 75 | 30 |
XSP/34 | 86 | 65 | 86 | 75 | 30 |
SP/36 | 90.2 | 69.2 | 86 | 75 | 30 |
MP/38 | 94.4 | 73.4 | 86 | 75 | 30 |
LP/40 | 98.6 | 77.6 | 86 | 75 | 30 |
XLP/42 | 102.8 | 81.8 | 86 | 75 | 30 |
** Total length along the central seam
Inches
Bust (in) | Waist (in) | Total length** (in) | Skirt length (in) | Sleeve length+ flounce (in) | |
XXS/32 | 32.2 | 23.9 | 35.8 | 29.5 | 13.4 |
XS/34 | 33.9 | 25.6 | 35.8 | 29.5 | 13.4 |
S/36 | 35.5 | 27.2 | 35.8 | 29.5 | 13.4 |
M/38 | 37.2 | 28.9 | 35.8 | 29.5 | 13.4 |
L/40 | 38.8 | 30.6 | 35.8 | 29.5 | 13.4 |
XL/42 | 40.5 | 32.2 | 35.8 | 29.5 | 13.4 |
XXSP/32 | 32.2 | 23.9 | 33.9 | 29.5 | 11.8 |
XSP/34 | 33.9 | 25.6 | 33.9 | 29.5 | 11.8 |
SP/36 | 35.5 | 27.2 | 33.9 | 29.5 | 11.8 |
MP/38 | 37.2 | 28.9 | 33.9 | 29.5 | 11.8 |
LP/40 | 38.8 | 30.6 | 33.9 | 29.5 | 11.8 |
XLP/42 | 40.5 | 32.2 | 33.9 | 29.5 | 11.8 |
** Total length along the central seam
Marque française de luxe durable pour femmes, fondée en 2020
© 2025, Gaâla
Votre carte est actuellement vide.
Commencer à magasiner