SIZING CHART
Amore Jumpsuit
Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, alterations*, and more!
Centimeters
** Total length along the side seam
Inches
** Total length along the side seam
Amore Jumpsuit
Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, alterations*, and more!
Centimeters
Bust (cm) | Waist (cm) | Hips (cm) | Total length** (cm) | |
XXS/32 | 80 | 59.8 | 96 | 35.5 |
XS/34 | 84 | 64 | 100 | 36 |
S/36 | 88 | 68.2 | 104 | 36.5 |
M/38 | 92 | 72.4 | 108 | 37 |
L/40 | 96 | 76.6 | 112 | 37.5 |
XL/42 | 100 | 80.8 | 116 | 38 |
** Total length along the side seam
Inches
Bust (in) | Waist (in) | Hips (in) | Total length** (in) | |
XXS/32 | 31.5 | 23.5 | 37.8 | 14 |
XS/34 | 33.1 | 25.2 | 39.4 | 14.2 |
S/36 | 34.6 | 26.9 | 40.9 | 14.4 |
M/38 | 36.2 | 28.5 | 42.5 | 14.6 |
L/40 | 37.8 | 30.2 | 44.1 | 14.8 |
XL/42 | 39.4 | 31.8 | 45.7 | 15 |
** Total length along the side seam
Your cart is currently empty.
Start Shopping