Day Shirt Dress Size Chart

 

SIZING CHART

Day Shirt Dress

Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, and more!

Centimeters

  Bust (cm) Waist (cm) Sleeve length (cm) Total length** (cm)
XXS 85.4 61.8 41 113
XS 89.6 66 41 113.5
S 93.8 70.2 41 114
M 96 74.4 41 114.5
L 100.2 78.6 41 115
XL 104.4 82.8 41 115.5

** Total length along the center to hem back

Inches

  Bust (in) Waist (in) Sleeve length (in) Total length** (in)
XXS 33.6 24.3 16.1 44.5
XS 35.3 26 16.1 44.7
S 36.9 27.6 16.1 44.9
M 37.8 29.3 16.1 45.1
L 39.4 30.9 16.1 45.3
XL 41.1 32.6 16.1 45.5

** Total length along the center to hem back