Everett Wool Jumpsuit Size Chart

 

SIZING CHART

Everett Wool Jumpsuit

Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, alterations*, and more!

Centimeters

  Bust (cm) Waist (cm) Hips (cm) Sleeve length (cm) Total length**  (cm)
XXS/32 8484.0 61.869.8 94 61 101.8
XS/34 88 66 98 61 102
S/36 92 70.2 102 61 102.2
M/38 96 74.4 106 61 102.4
L/40 100 78.6 110 61 102.6
XL/42 104 82.8 114 61 102.8

 ** Total length along the side seam

Inches

  Bust (in) Waist (in) Hips (in) Sleeve length  (in) Total  length** (in)
XXS/32 33.1 24.3 37 24 40.1
XS/34 34.6 26 38.6 24 40.2
S/36 36.2 27.6 40.2 24 40.2
M/38 37.8 29.3 41.7 24 40.3
L/40 39.4 30.9 43.3 24 40.4
XL/42 40.9 32.6 44.9 24 40.5

 ** Total length along the side seam

Client Care

Have questions about sizing, styling, shipping, or anything else? Contact us at contact@gaala.com; our team is here to assist with any inquiries or challenges, ensuring a seamless experience.

CONTACT US