SIZING CHART
Harper Shorts
Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, and more!
Centimeters
** Total length along the side seam
Inches
** Total length along the side seam
Harper Shorts
Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, and more!
Centimeters
| Waist (cm) | Hips (cm) | Total length** (cm) | |
| XXS/32 | 60 | 98 | 43.1 |
| XS/34 | 64 | 102 | 43.5 |
| S/36 | 68 | 106 | 43.9 |
| M/38 | 72 | 110 | 44.3 |
| L/40 | 76 | 114 | 45.7 |
| XL/42 | 80 | 118 | 47.1 |
** Total length along the side seam
Inches
| Waist (in) | Hips (in) | Total length** (in) | |
| XXS/32 | 23.6 | 38.6 | 17 |
| XS/34 | 25.2 | 40.2 | 17.1 |
| S/36 | 26.8 | 41.7 | 17.3 |
| M/38 | 28.3 | 43.3 | 17.4 |
| L/40 | 29.9 | 44.9 | 18 |
| XL/42 | 31.5 | 46.5 | 18.5 |
** Total length along the side seam
Have questions about sizing, styling, shipping, or anything else? Contact us at contact@gaala.com; our team is here to assist with any inquiries or challenges, ensuring a seamless experience.
Your cart is currently empty.
Start Shopping