Isla Midi Dress Size Chart

SIZING CHART

Isla Midi Dress

Let us help you find the perfect fit. Contact us at sizing@gaala.com for assistance with sizing, alterations*, and more!

Centimeters

  Bust (cm) Waist (cm)  Total length** (cm)
XXS/32 80.6 60.6 84.5
XS/34 85 65 85
S/36 89.4 69.4 85.5
M/38 93.8 73.8 86
L/40 98.2 78.2 86.5
XL/42 102.6 82.6 87

 

** Total length along the center of the back

Inches

  Bust (in) Waist (in) Total length** (in)
XXS/32 31.7 23.9 33.3
XS/34 33.5 25.6 33.5
S/36 35.2 27.3 33.7
M/38 36.9 29.1 33.9
L/40 38.7 30.8 34.1
XL/42 40.4 32.5 34.3

** Total length along the side seam