Priscilla Dress Size Chart

Priscilla Dress

We recommend starting by measuring yourself and then consulting our detailed sizing chart for guidance. For step-by-step instructions on how to measure yourself, please refer to this blog, where you'll find everything you need to know. If you need further assistance, our dedicated client care team is here to help at wedding@gaala.com.

Centimeters

Size

Bust  Topper  (cm)

Waist  Topper  (cm) Sleeve length Topper (cm)

Topper  length  (cm)

Bust    (cm)  Waist     (cm) Skirt   length (cm)
XXS/32 80 64 59 114 73.8 56.8 75
XS/34 84 68 59 114 78 61 75
S/36 88 72 59 114 82.2 65.2 75
M/38 92 76 59 114 86.4 69.4 75
L/40 96 80 59 115 90.6 73.6 76
XL/42 100 84 59 116 94.8 77.8 77

 

Inches

  Bust    Topper (in) Waist   Topper (in) Sleeve length Topper (in) Topper  length (in) Bust    (in)   Waist    (in) Skirt   length (in)
XXS/32 31.5 25.2 23.2 44.9 29.1 22.4 29.5
XS/34 33.1 26.8 23.2 44.9 30.7 24 29.5
S/36 34.6 28.3 23.2 44.9 32.4 25.7 29.5
M/38 36.2 29.9 23.2 44.9 34 27.3 29.5
L/40 37.8 31.5 23.2 45.3 35.7 29 29.9
XL/42 39.4 33.1 23.2 45.7 37.3 30.6 30.3

 

The measurements shown in the size charts represent the dimensions of the ready-to-wear garment, not the model's body measurements.